FC Barcelona Champions League Final DVD
|
FC Barcelona 2009 UEFA Champions League 2 Disc DVD
|
FC Barcelona 2006 UEFA Champions League 2 Disc DVD
|
| 2010/11 FC Barcelona La Liga Results | |||
| (W)30 (D)6 (L)2 - 96 PTS | |||
| Date | Home | Score | Away |
| Aug 29 | Racing Santander | 0-3 | FC Barcelona |
| Sep 11 | FC Barcelona | 0-2 | Hercules |
| Sep 19 | Atlético Madrid | 1-2 | FC Barcelona |
| Sep 22 | FC Barcelona | 1-0 | Sporting Gijon |
| Sep 25 | Athletic Bilbao | 1-3 | FC Barcelona |
| Oct 3 | FC Barcelona | 1-1 | Mallorca |
| Oct 16 | FC Barcelona | 2-1 | Valencia |
| Oct 23 | Real Zaragoza | 0-2 | FC Barcelona |
| Oct 30 | FC Barcelona | 5-0 | Sevilla FC |
| Nov 7 | Getafe | 1-3 | FC Barcelona |
| Nov 13 | FC Barcelona | 3-1 | Villarreal |
| Nov 20 | Almeria | 0-8 | FC Barcelona |
| Nov 29 | FC Barcelona | 5-0 | Real Madrid |
| Dec 4 | Osasuna | 0-3 | FC Barcelona |
| Dec 12 | FC Barcelona | 5-0 | Real Sociedad |
| Dec 18 | Espanyol | 1-5 | FC Barcelona |
| Jan 2 | FC Barcelona | 2-1 | Levante |
| Jan 8 | Deportivo La Coruña | 0-4 | FC Barcelona |
| Jan 16 | FC Barcelona | 4-1 | Málaga |
| Jan 22 | FC Barcelona | 3-0 | Racing Santander |
| Jan 29 | Hercules | 0-3 | FC Barcelona |
| Feb 5 | FC Barcelona | 3-0 | Atlético Madrid |
| Feb 12 | Sporting Gijon | 1-1 | FC Barcelona |
| Feb 20 | FC Barcelona | 2-1 | Athletic Bilbao |
| Feb 26 | Mallorca | 0-3 | FC Barcelona |
| Mar 2 | Valencia | 0-1 | FC Barcelona |
| Mar 5 | FC Barcelona | 1-0 | Real Zaragoza |
| Mar 13 | Sevilla FC | 1-1 | FC Barcelona |
| Mar 19 | FC Barcelona | 2-1 | Getafe |
| Apr 2 | Villarreal | 0-1 | FC Barcelona |
| Apr 9 | FC Barcelona | 3-1 | Almeria |
| Apr 16 | Real Madrid | 1-1 | FC Barcelona |
| Apr 23 | FC Barcelona | 2-0 | Osasuna |
| Apr 30 | Real Sociedad | 2-1 | FC Barcelona |
| May 8 | FC Barcelona | 2-0 | Espanyol |
| May 11 | Levante | 1-1 | FC Barcelona |
| May 15 | FC Barcelona | 0-0 | Deportivo La Coruña |
| May 21 | Málaga | 1-3 | FC Barcelona |
Founded as Foot-Ball Club Barcelona in 1899 by a group of Swiss, English, and Spanish footballers led by Joan Gamper, the club has become a symbol of Catalan culture and Catalanism, hence the motto "Més que un club" (English: More than a club). Unlike many other football clubs, the supporters own and operate Barcelona. The club holds a long-standing rivalry with Real Madrid, and matches between the two teams are referred to as "El Clásico".
FC Barcelona is the second most successful club in Spanish football in terms of overall trophies, having won twenty-one La Liga titles, a record twenty-five Spanish Cups, nine Spanish Super Cups, and two League Cups. It is also one of most successful clubs in European football, having won eleven UEFA competitions. It is the only European club to have played continental football every season since 1955. In 2009, FC Barcelona became the first club in Spain to win the treble consisting of La Liga, Copa del Rey, and the Champions League. That same year, it also became the first football club ever to win six out of six competitions in a single year, thus completing the sextuple, comprising the aforementioned treble and the Spanish Super Cup, UEFA Super Cup and FIFA Club World Cup.